ST-1 Revo Planer Knife
![]()
For Super High Speed Moulder
ST-1 Revo gives the highest feeding speed all the time due to 3-5 times longer sharp edge
by αMT COATING
| Application | High speed planing and regular planing |
|---|---|
| Machines | Super High Speed Moulder |
| Material | Softwoods, hardwoods |
| EdgeMaterial | HS-HP |
Features & Benefits
•Even longer life than ST-1due to newer coating
•Better cut surface achieved
•Higher productivity and less power consumption
| Machine | Feeding Speed | Others |
| A | 914m/min. | 270 HorsepowerMotor |
| B | 600m/min. | 20 knives per block |
| C | 1,200m/min. | 44 knives on 400mm block |
Size
| Size | ||
|---|---|---|
| L | W | T |
| 100 | 30 | 3 |
| 120 | 30 | 3 |
| 130 | 30 | 3 |
| 150 | 30 | 3 |
| 160 | 30 | 3 |
| 180 | 30 | 3 |
| 230 | 30 | 3 |
| 235 | 30 | 3 |
| 240 | 30 | 3 |
| 260 | 30 | 3 |
| 270 | 30 | 3 |
| 310 | 30 | 3 |
| 320 | 30 | 3 |
| 410 | 30 | 3 |
| 510 | 30 | 3 |
| 635 | 30 | 3 |
| 660 | 30 | 3 |
| 75 | 35 | 3 |
| 130 | 35 | 3 |
| 160 | 35 | 3 |
| 230 | 35 | 3 |
| 235 | 35 | 3 |
| 260 | 35 | 3 |
| 280 | 35 | 3 |
| 310 | 35 | 3 |
| 320 | 35 | 3 |
| 330 | 35 | 3 |
| 380 | 35 | 3 |
| 635 | 35 | 3 |
| 177.8 | 50.8 | 3.96 |
| 228.6 | 50.8 | 3.96 |
| 254 | 50.8 | 3.96 |
| 304.8 | 50.8 | 3.96 |
| 330.2 | 50.8 | 3.96 |
| 381 | 50.8 | 3.96 |
Other lengths are available upon request.








