ST-1 Planer Knife
![]()
Planer Knife
•Knife quality HS-HP provides up to 5 times longer edge life compared with regular HSS knives
•Longer lifetime increases machine run time and reduces grinding cost
•Because of its self-resharpening properties, consistent high surface quality is achieved, reducing or even eliminating subsequent sanding
•Provides high process reliability
| Application | High speed planing and regular planing |
|---|---|
| Machines | |
| Material | Softwoods, hardwoods |
| EdgeMaterial | HS-HP |
Features & Benefits
•Knife quality HS-HP provides up to 5 times longer edge life compared with regular HSS knives
•Longer lifetime increases machine run time and reduces grinding cost
•Because of its self-resharpening properties, consistent high surface quality is achieved,reducing or even eliminating subsequent sanding
•Provides high process reliability
Size
| Size | ||
|---|---|---|
| L | W | T |
| 60 | 30 | 3 |
| 75 | 30 | 3 |
| 80 | 30 | 3 |
| 90 | 30 | 3 |
| 100 | 30 | 3 |
| 110 | 30 | 3 |
| 120 | 30 | 3 |
| 125 | 30 | 3 |
| 130 | 30 | 3 |
| 155 | 30 | 3 |
| 160 | 30 | 3 |
| 170 | 30 | 3 |
| 180 | 30 | 3 |
| 185 | 30 | 3 |
| 200 | 30 | 3 |
| 210 | 30 | 3 |
| 215 | 30 | 3 |
| 220 | 30 | 3 |
| 230 | 30 | 3 |
| 235 | 30 | 3 |
| 240 | 30 | 3 |
| 250 | 30 | 3 |
| 255 | 30 | 3 |
| 260 | 30 | 3 |
| 265 | 30 | 3 |
| 270 | 30 | 3 |
| 280 | 30 | 3 |
| 300 | 30 | 3 |
| 310 | 30 | 3 |
| 320 | 30 | 3 |
| 330 | 30 | 3 |
| 380 | 30 | 3 |
| 410 | 30 | 3 |
| 420 | 30 | 3 |
| 460 | 30 | 3 |
| 480 | 30 | 3 |
| 510 | 30 | 3 |
| 660 | 30 | 3 |
| 40 | 35 | 3 |
| 60 | 35 | 3 |
| 80 | 35 | 3 |
| 100 | 35 | 3 |
| 120 | 35 | 3 |
| 130 | 35 | 3 |
| 135 | 35 | 3 |
| 150 | 35 | 3 |
| 160 | 35 | 3 |
| 170 | 35 | 3 |
| 180 | 35 | 3 |
| 190 | 35 | 3 |
| 200 | 35 | 3 |
| 210 | 35 | 3 |
| 230 | 35 | 3 |
| 235 | 35 | 3 |
| 240 | 35 | 3 |
| 255 | 35 | 3 |
| 260 | 35 | 3 |
| 270 | 35 | 3 |
| 303 | 35 | 3 |
| 310 | 35 | 3 |
| 320 | 35 | 3 |
| 330 | 35 | 3 |
| 370 | 35 | 3 |
| 380 | 35 | 3 |
| 400 | 35 | 3 |
| 410 | 35 | 3 |
| 480 | 35 | 3 |
| 500 | 35 | 3 |
| 510 | 35 | 3 |
| 520 | 35 | 3 |
| 530 | 35 | 3 |
| 635 | 35 | 3 |
| 660 | 35 | 3 |
| 130.2 | 50.8 | 3.96 |
| 165.1 | 50.8 | 3.96 |
| 203.2 | 50.8 | 3.96 |
| 254 | 50.8 | 3.96 |
| 304.8 | 50.8 | 3.96 |
| 254 | 50.8 | 3.96 |
| 304.8 | 50.8 | 3.96 |
| 330.2 | 50.8 | 3.96 |
| 381 | 50.8 | 3.96 |
| 381 | 50 | 4 |








