ST-1 Planer Head
![]()
Hydro Planer Head
•Reduces the play between spindle and head enabling a truer running of the head
| Application | Knife carrier for ST-1 flat knives |
|---|---|
| Machines | Planer |
Features & Benefits
•Body is made from Steel
•Reduces the play between spindle and head enabling a truer running of the head
•Pressurized with a grease pump
The available size is 125-250mm in diameter and 100-300mm in length for 2-12 knives
Size
For Knife Size 35×3
| Size | n max [1/min] | |||
|---|---|---|---|---|
| D | L | d | z | |
| 180 | 100 | 40 | 8 | 7200 |
| 180 | 160 | 40 | 8 | 7200 |
| 180 | 230 | 40 | 8 | 7200 |
| 180 | 100 | 40 | 10 | 7200 |
| 180 | 160 | 40 | 10 | 7200 |
| 180 | 230 | 40 | 10 | 7200 |
| 203 | 100 | 50 | 6 | 6400 |
| 203 | 160 | 50 | 6 | 6400 |
| 203 | 230 | 50 | 6 | 6400 |
| 203 | 320 | 50 | 6 | 6400 |
| 203 | 100 | 50 | 8 | 6400 |
| 203 | 160 | 50 | 8 | 6400 |
| 203 | 230 | 50 | 8 | 6400 |
| 203 | 320 | 50 | 8 | 6400 |
| 203 | 100 | 50 | 10 | 6400 |
| 203 | 160 | 50 | 10 | 6400 |
| 203 | 230 | 50 | 10 | 6400 |
| 203 | 320 | 50 | 10 | 6400 |
| 203 | 100 | 50 | 12 | 6400 |
| 203 | 160 | 50 | 12 | 6400 |
| 203 | 230 | 50 | 12 | 6400 |
| 203 | 320 | 50 | 12 | 6400 |
| 225 | 100 | 45 | 10 | 5800 |
| 225 | 160 | 45 | 10 | 5800 |
| 225 | 230 | 45 | 10 | 5800 |
| 225 | 100 | 40 | 12 | 5800 |
| 225 | 160 | 40 | 12 | 5800 |
| 225 | 230 | 40 | 12 | 5800 |
For Knife Size 30×3
| Size | n max [1/min] | |||
|---|---|---|---|---|
| D | L | d | z | |
| 143 | 160 | 40 | 4 | 9100 |
| 143 | 230 | 40 | 4 | 9100 |
| 163 | 100 | 50 | 4 | 8000 |
| 163 | 130 | 50 | 4 | 8000 |
| 163 | 160 | 50 | 4 | 8000 |
| 163 | 230 | 50 | 4 | 8000 |
| 163 | 260 | 50 | 4 | 8000 |
| 163 | 100 | 50 | 6 | 8000 |
| 163 | 130 | 50 | 6 | 8000 |
| 163 | 160 | 50 | 6 | 8000 |
| 163 | 230 | 50 | 6 | 8000 |
| 163 | 260 | 50 | 6 | 8000 |
| 163 | 100 | 50 | 8 | 8000 |
| 163 | 130 | 50 | 8 | 8000 |
| 163 | 160 | 50 | 8 | 8000 |
| 163 | 230 | 50 | 8 | 8000 |
| 203 | 230 | 50 | 8 | 6400 |
| 203 | 150 | 50 | 10 | 6400 |








