ENSHIN Planer Head
![]()
Self-Locking Planer Head
•Unique centrifugal self locking system accurately locks the knives in place
| Application | Fine and rough planing |
|---|---|
| Machines | 4-side planer, moulder |
Features & Benefits
•Unique centrifugal self locking system accurately locks the knives in place
•System is easy to handle and a complete knife change does not take longer than 2-3 min
•ENSHIN heads with chamfer or radius knives are available upon request
Size
ENSHIN Bore Type
| Size | n max [1/min] | |||
|---|---|---|---|---|
| D | L | d | z | |
| 125 | 100 | 40 | 4 | 8000 |
| 125 | 130 | 40 | 4 | 8000 |
| 125 | 150 | 40 | 4 | 8000 |
| 125 | 180 | 40 | 4 | 8000 |
| 125 | 230 | 40 | 4 | 8000 |
| 125 | 100 | 1 1/2” | 4 | 8000 |
| 125 | 130 | 1 1/2” | 4 | 8000 |
| 125 | 150 | 1 1/2” | 4 | 8000 |
| 125 | 230 | 1 1/2” | 4 | 8000 |
For up to 8000 RPM it is also possible to mount a regular bore type ENSHIN onto an arbor with PowerLock interface.
After secure assembly of the arbor and the ENSHIN, the entire system is balanced in order to ensure highest planing quality and work safety.
Regular arbors and hydro arbors are available. For more details please contact Kanefusa.
ENSHIN PowerLock Type
| Size | n max [1/min] | Type | |||
|---|---|---|---|---|---|
| D | L | d | z | ||
| 93 | 80 | 138 | 2 | 12500 | Left/Below |
| 93 | 100 | 158 | 2 | 12500 | Left/Below |
| 93 | 130 | 188 | 2 | 12500 | Left/Below |
| 93 | 150 | 208 | 2 | 12500 | Left/Below |
| 93 | 170 | 228 | 2 | 12500 | Left/Below |
| 93 | 190 | 248 | 2 | 12500 | Below |
| 93 | 210 | 268 | 2 | 12500 | Below |
| 93 | 240 | 298 | 2 | 12500 | Below |
| 93 | 80 | 138 | 2 | 12500 | Right/Above |
| 93 | 100 | 158 | 2 | 12500 | Right/Above |
| 93 | 130 | 188 | 2 | 12500 | Right/Above |
| 93 | 150 | 208 | 2 | 12500 | Right/Above |
| 93 | 170 | 228 | 2 | 12500 | Right/Above |
| 93 | 210 | 268 | 2 | 12500 | Above |
| 93 | 240 | 298 | 2 | 12500 | Above |
The body diameter of the PowerLock ENSHIN is 90mm.The mono-block body is premanufactured
by Weinig S.A.of Switzerland and completed by Kanefusa Corporation Japan.This ensures the highest standard in precision and quality.
Equipped with HS-HP knives, the outer tool diameter will be 93 mm.
Because HW knives are wider, the outer tool diameter will be 93.7 mm.
Either diameter fits Powermat machines.








