ENSHIN Knife
![]()
•Knife quality HS-HP provides up to 5 times longer edge life compared with regular HSS knives
•HS-HP and HW knives are for single use. No edge life reduction and inconsistent cut after grinding
| Application | For use in ENSHIN planer heads |
|---|---|
| Machines | Moulder |
| Material | Softwoods, hardwoods, tropical woods,Plastic resin |
| EdgeMaterial | HS-HP (softwoods) HW (hardwoods, tropical woods, plastic resin) |
Features & Benefits
•Every knife has two cutting edges of reversible design, which makes the ENSHIN a very economical tool
•Knife quality HS-HP provides up to 5 times longer edge life compared with regular HSS knives
•For planning of hardwoods and tropical timber, carbide knives provide excellent lifetime
•Every knife has a chip breaker and fine lapped cutting edge for smooth surfaces even cutting against the grain
•HS-HP and HW knives are for single use. No edge life reduction and inconsistent cut after grinding
Size
| Size | EdgeMaterial | ||
|---|---|---|---|
| L | W | T | |
| 80 | 12 | 2.6 | HS-HP |
| 100 | 12 | 2.6 | HS-HP |
| 130 | 12 | 2.6 | HS-HP |
| 150 | 12 | 2.6 | HS-HP |
| 170 | 12 | 2.6 | HS-HP |
| 180 | 12 | 2.6 | HS-HP |
| 190 | 12 | 2.6 | HS-HP |
| 210 | 12 | 2.6 | HS-HP |
| 230 | 12 | 2.6 | HS-HP |
| 240 | 12 | 2.6 | HS-HP |
| 80 | 12.7 | 2.6 | HW |
| 100 | 12.7 | 2.6 | HW |
| 130 | 12.7 | 2.6 | HW |
| 150 | 12.7 | 2.6 | HW |
| 170 | 12.7 | 2.6 | HW |
| 180 | 12.7 | 2.6 | HW |
| 190 | 12.7 | 2.6 | HW |
| 210 | 12.7 | 2.6 | HW |
| 230 | 12.7 | 2.6 | HW |
| 240 | 12.7 | 2.6 | HW |








