Investor Relations
- Statements of Income(Consolidated)
- Balance Sheets(Consolidated)
Fiscal Year | 3/2020 | 3/2021 | 3/2022 | 3/2023 | 3/2024 | |
---|---|---|---|---|---|---|
Net sales | million of yen | 18,984 | 16,032 | 19,668 | 21,119 | 20,080 |
Operating income | million of yen | 1,391 | 465 | 1,775 | 1,440 | 1,054 |
Operating income to net sales | % | 7.3 | 2.9 | 9.0 | 6.8 | 5.3 |
Ordinary income | million of yen | 1,251 | 627 | 1,934 | 1,663 | 1,444 |
Net income | million of yen | 780 | 448 | 1,346 | 1,276 | 886 |
Net income per share | yen | 56.14 | 32.26 | 96.87 | 91.84 | 63.77 |
Equity ratio | % | 84.1 | 86.0 | 80.8 | 80.9 | 81.8 |
Return on shareholders'equity | % | 3.3 | 1.9 | 5.5 | 4.8 | 3.2 |
Dividend per share | yen | 17.00 | 12.00 | 29.00 | 28.00 | 22.50 |
Payout ratio | % | 30.3 | 37.2 | 29.9 | 30.5 | 35.3 |
The data contained herein are compiled based on the company's earnings summary.
Due care is exercised in converting data for inclusion herein, but there may be some inaccuracies as a result of third-party human error, mechanical malfunction or defect, or other such unavoidable circumstances. For further details regarding accounts, please see accounting information disclosed by the company.
The posting of information on this website does not constitute recommendation or solicitation of investment in the companies to which such information pertains. When investing, do not make investment decisions relying entirely on information contained on this website; investment decisions should be made based upon your own judgment.