Ferro Max ST-5
![]()
Carbon steel solids (C: ≦0.45 %)
With higher wear and adhesion resistant tooth tips, it achieves more stable and longer sawing performance.
| Application | Cuts solids |
|---|---|
| Machines | Cold saw machine Vc = 70 m/min - 120 m/min f z = 0.05 mm - 0.07 mm |
| Material | Carbon steels, alloy steels Carbon content : ≦0.45 % |
| EdgeMaterial | Cermet |
Features & Benefits
•With higher wear and adhesion resistant tooth tips, it achieves more stable and longer sawing performance for billets with carbon content less than 0.45% and other alloy steels.
Size
| Size | Pin holes | ||||
|---|---|---|---|---|---|
| D | B | b | d | z | |
| 240 | 1.75 | 1.50 | 32 | 60 | 2/10.8/63 |
| 250 | 2.0 | 1.70 | 32 | 54 | 4/11/63 |
| 250 | 2.0 | 1.70 | 32 | 54 | 4/9/50 |
| 250 | 2.0 | 1.70 | 32 | 72 | 4/11/63 |
| 250 | 2.0 | 1.70 | 32 | 72 | 4/9/50 |
| 250 | 2.0 | 1.70 | 32 | 80 | 4/9/50 |
| 250 | 2.0 | 1.75 | 32 | 54 | 4/9/50 |
| 250 | 2.1 | 1.75 | 40 | 80 | 4/11/63 |
| 280 | 2.0 | 1.75 | 32 | 60 | 4/11/63 |
| 280 | 2.0 | 1.75 | 32 | 80 | 4/11/63 |
| 285 | 2.0 | 1.70 | 32 | 60 | 4/11/63 |
| 285 | 2.0 | 1.70 | 32 | 60 | 4/9/50 |
| 285 | 2.0 | 1.70 | 32 | 80 | 4/11/63 |
| 285 | 2.0 | 1.70 | 32 | 80 | 4/9/50 |
| 285 | 2.0 | 1.75 | 40 | 60 | 2/10.8/80 |
| 315 | 2.3 | 2.0 | 40 | 80 | 4/11/63 |
| 360 | 2.5 | 2.25 | 40 | 80 | 4/10.8/90 |
| 360 | 2.5 | 2.25 | 50 | 80 | 4/16/80 |
| 360 | 2.5 | 2.25 | 50 | 100 | 4/16/80 |
| 360 | 2.5 | 2.25 | 40 | 100 | |
| 360 | 2.6 | 2.25 | 40 | 60 | 4/10.8/90 |
| 360 | 2.6 | 2.25 | 50 | 60 | 4/14/80 |
| 360 | 2.6 | 2.25 | 50 | 60 | 4/16/80 |
| 360 | 2.6 | 2.25 | 40 | 80 | 4/10.8/90 |
| 360 | 2.6 | 2.25 | 40 | 100 | 4/14/80 |
| 380 | 2.5 | 2.25 | 50 | 48 | 4/16/80 |
| 380 | 2.5 | 2.25 | 50 | 80 | 4/16/80 |
| 425 | 2.7 | 2.25 | 50 | 50 | 4/16/80 |
| 425 | 2.7 | 2.25 | 50 | 60 | 4/16/80 |
| 460 | 2.7 | 2.25 | 50 | 40 | 4/10.8/90 |
| 460 | 2.7 | 2.25 | 50 | 40 | 4/21/90 |
| 460 | 2.7 | 2.25 | 50 | 60 | 4/10.8/90 |
| 460 | 2.7 | 2.25 | 50 | 60 | 4/21/90 |
| 560 | 3.0 | 2.5 | 50 | 44 | 4/21/120 |
| 560 | 3.0 | 2.5 | 50 | 60 | 4/21/120 |









