TAF-Pro
![]()
HS-HP tipped Type Finger Joint Cutter
•Advanced Material Technology cutting edges outlast conventional tooling 3-5 times for longer machine run time and less grinds per month
| Application | Structural finger joints |
|---|---|
| Machines | Batch feed and through feed machines |
| Material | Softwoods |
| EdgeMaterial | HS-HP |
Features & Benefits
•Advanced Material Technology cutting edges outlast conventional tooling 3-5 times for longer machine run time and less grinds per month
•Less or no trim saw adjustment guarantees high process reliability
•Cuts cleaner than regular HSS cutters
Size
| Size | Finger joint length L | Pitch t | Number of fingers | |||
|---|---|---|---|---|---|---|
| D | B | d | z | |||
| 120 | 28.6 | 40 | 2+2 | 15/15 | 3.8 | 7 |
| 160 | 28.6 | 50 | 2+2 | 10/10 | 3.8 | 7 |
| 160 | 28.6 | 50 | 3+3 | 10/11 | 3.8 | 7 |
| 170 | 28.6 | 50 | 2+2 | 15/15 | 3.8 | 7 |
| 170 | 28.6 | 50 | 2+2 | 15/16.5 | 3.8 | 7 |
| 250 | 28.6 | 50 | 3+3 | 10/11 | 3.8 | 7 |
| 260 | 28.6 | 50 | 3+3 | 15/16.5 | 3.8 | 7 |
| 180 | 33.0 | 50 | 2+2 | 20/20 | 6.2 | 5 |
| 260 | 33.0 | 50 | 3+3 | 20/20 | 6.2 | 5 |
| 260 | 33.0 | 50 | 3+3 | 20/22 | 6.2 | 5 |
| 170 | 28.6 | 50 | 4+4 | 15/15 | 3.8 | 7 |
| 170 | 28.6 | 50 | 4+4 | 15/16.5 | 3.8 | 7 |








