Stable Saw Blade

Thin kerf Saw Blade
•On average 20% thinner than conventional saw blades
| Application | Cutting of extruded profiles and bars |
|---|---|
| Machines | Cut-off machines, beam saws, miter saws |
| Type | D, 3DX |
| Material | Non-ferrous metals such as aluminum or brass |
| EdgeMaterial | HW |
Features & Benefits
•On average 20% thinner than conventional saw blades
•Tremendous material saving and reduction of recycling cost
•Runs quieter and cuts cleaner
Size
| Size | Type | flange diameter[mm] | RPM [1/min] | ||||
|---|---|---|---|---|---|---|---|
| D | B | b | d | z | |||
| 300 | 3.0 | 2.0 | 30 | D | 93 | 2700 | |
| 350 | 3.5 | 2.5 | 36 | D | 108 | 3200 | |
| 400 | 3.5 | 2.5 | 42 | D | 124 | 2800 | |
| 450 | 3.5 | 2.5 | 48 | D | 140 | 2500 | |
| 500 | 3.5 | 2.5 | 54 | D | 155 | 2250 | |
| 550 | 4.0 | 3.0 | 60 | D | 170 | 2000 | |
| 600 | 4.0 | 3.0 | 66 | D | 186 | 1850 | |
| 300 | 2.0 | 1.5 | 72 | 3DX | 93 | 5100 | |
| 350 | 2.5 | 2.0 | 84 | 3DX | 108 | 4350 | |
| 400 | 2.5 | 2.0 | 96 | 3DX | 124 | 3800 | |
| 450 | 2.5 | 2.0 | 108 | 3DX | 140 | 3400 | |
| 500 | 2.8 | 2.2 | 120 | 3DX | 155 | 3000 | |
| 550 | 3.0 | 2.5 | 132 | 3DX | 170 | 2800 | |
| 600 | 3.2 | 2.6 | 138 | 3DX | 186 | 2500 | |









