Non-Ferrous Cold Saw Blade

Cut non-ferrous solids
•Reliable performance for each customer's special requirement
| Application | Cut non-ferrous solids (Aluminum Alloy and Copper Alloy) |
|---|---|
| Machines | Cold saw machine (Endo, Mitsubishi, Tsune, Linsinger, Wagner, Heller and others) |
| Material | Non-ferrous metal alloys |
| EdgeMaterial | Tungsten Carbide |
Size
| Size | Type | ||||
|---|---|---|---|---|---|
| D | B | b | d | z | |
| 810 | 3.5 | 2.7 | 80 | 60 | Resharpenable |
| 910 | 8.0 | 6.0 | 80 | 48 | Resharpenable |
| 960 | 8.5 | 6.5 | 158.75 | 60 | Resharpenable |
| 1120 | 4.6 | 3.8 | 100 | 60 | Resharpenable |
| 1780 | 19 | 13 | 228.6 | 54 | Resharpenable |
※Other specifications are available upon request.









