SF-Panel Raise Cutter
![]()
HC-UP tipped Cutter
•Outlasts conventional tooling 3-5 times enabling longer machine run times and fewer regrinds
| Application | Panel raising in exterior door, interior door and cabinet door manufacturing |
|---|---|
| Machines | Moulder, Tenoner |
| Material | Softwoods, hardwoods, tropicalwoods |
| EdgeMaterial | HC-UP |
Features & Benefits
•Outlasts conventional tooling 3-5 times enabling longer machine run times and fewer regrinds
•Cuts cleaner than conventional tooling allowing to reduce further sanding
•Should be used with a hydro sleeve
Size
| Profile no. | Sense of rotation | Size | Feed rate*[m/min] | RPM* [1/min] | |||
|---|---|---|---|---|---|---|---|
| D | B | d | z | ||||
| 1−S | counter clockwise | 200 | 22.5 | 60 | 6 | 15−20 | 6000 |
| 2−S | counter clockwise | 200 | 22.5 | 60 | 6 | 15−20 | 6000 |
| 3−S | counter clockwise | 200 | 22.5 | 60 | 6 | 15−20 | 6000 |
| 4−S | counter clockwise | 200 | 22.5 | 60 | 6 | 15−20 | 6000 |
| 5−S | counter clockwise | 200 | 22.5 | 60 | 6 | 15−20 | 6000 |
| 1−S | clockwise | 200 | 22.5 | 60 | 6 | 15−20 | 6000 |
| 2−S | clockwise | 200 | 22.5 | 60 | 6 | 15−20 | 6000 |
| 3−S | clockwise | 200 | 22.5 | 60 | 6 | 15−20 | 6000 |
| 4−S | clockwise | 200 | 22.5 | 60 | 6 | 15−20 | 6000 |
| 5−S | clockwise | 200 | 22.5 | 60 | 6 | 15−20 | 6000 |
| Profile no. | Adjustment range[mm] | Size | Feed rate*[m/min] | RPM* [1/min] | |||
|---|---|---|---|---|---|---|---|
| D | B | d | z | ||||
| 1−D | 5 | 200 | 50 | 60 | 6+6 | 15−20 | 6000 |
| 2−D | 5 | 200 | 50 | 60 | 6+6 | 15−20 | 6000 |
| 3−D | 5 | 200 | 50 | 60 | 6+6 | 15−20 | 6000 |
| 4−D | 5 | 200 | 50 | 60 | 6+6 | 15−20 | 6000 |
| 5−D | 5 | 200 | 50 | 60 | 6+6 | 15−20 | 6000 |
*Recommended








