E-Bit
![]()
Solid HC-UP Bit
•Outlasts conventional bits between 3-5 times
| Application | Precutting of solid wood |
|---|---|
| Machines | CNC router machine |
| Material | Softwoods, hardwoods |
| EdgeMaterial | HC-UP |
Features & Benefits
•Outlasts conventional bits between 3-5 times
•resharpning effect of Advanced Material Technology, higher feed is possible
•Unique tooth design for large stock removal but a very smooth finish at the same time
•Best performance with Hydro-Mechanical Precision Chuck
Size
| Size | Type | Rotation | ||||
|---|---|---|---|---|---|---|
| d | D | L | CL | z | ||
| 10 | 10 | 80 | 30 | 2 | Straight | R |
| 12 | 12 | 85 | 35 | 3 | Straight | R |
| 12 | 12 | 95 | 45 | 3 | Straight | R |
| 16 | 16 | 95 | 25 | 3 | Straight | R |
| 16 | 16 | 110 | 55 | 3 | Straight | R |
| 18 | 18 | 120 | 55 | 3 | Straight | R |
| 20 | 20 | 110 | 55 | 3 | Straight | R |
| 20 | 20 | 120 | 60 | 3 | Straight | R |
| 20 | 20 | 135 | 75 | 3 | Straight | R |
| 12 | 12 | 95 | 45 | 3 | Spiral | R/Pos. |
| 16 | 14 | 165 | 30 | 3 | Spiral | R/Pos. |
| 16 | 16 | 110 | 55 | 3 | Spiral | R/Pos. |
| 20 | 20 | 110 | 55 | 3 | Spiral | R/Pos. |
| 20 | 20 | 120 | 60 | 3 | Spiral | R/Pos. |
| 20 | 20 | 135 | 75 | 3 | Spiral | R/Pos. |








