SF-Tongue and Groove Cutter
![]()
HC-UP tipped Cutter
•Outlasts conventional tooling 3-5 times enabling longer machine run times and fewer regrinds
| Application | Solid wood floor and wainscot manufacturing |
|---|---|
| Machines | Moulder |
| Material | Softwoods, hardwoods, tropicalwoods |
| EdgeMaterial | HC-UP |
Features & Benefits
•Outlasts conventional tooling 3-5 times enabling longer machine run times and fewer regrinds
•Cuts cleaner than conventional tooling allowing to reduce further sanding
•Should be used with a hydro sleeve
Size
| Size | Material thickness | Feed rate*[m/min] | RPM* [1/min] | ||
|---|---|---|---|---|---|
| D | d | z | |||
| 180 | 60 | 6+6 | 9.5−16 | 30−45 | 6000 |
| 180 | 60 | 6+6 | 12.0−27.0 | 30−45 | 6000 |
| 180 | 60 | 6+6 | 12.0−19.0 | 30−45 | 6000 |
| 180 | 60 | 6+6 | 15−27 | 30−45 | 6000 |
| 180 | 60 | 6+6 | 12.5−16 | 30−45 | 6000 |
*Recommended








