Board Pro DIA

Heavy Duty Panel Sizing Saw Blade
•Saw blade runs quieter due to vibration damping elements in the plate
•High quality PCD grades from leading PCD manufacturer enable longer edge life

Application Sizing of panel material in single sheets and stacks
Machines Beams saws, gang rip saws
Type J, BC
Material Core : Particleboard, MDF, HDF, Lamination : Paper, foil, melamine/Else : Cement-fiber board, various plastics
EdgeMaterial DP

Features & Benefits

•Saw blade runs quieter due to vibration damping elements in the plate
•High quality PCD grades from leading PCD manufacturer enable longer edge life
•Available tooth geometries
*J-Type(Inverted V)is suitable for finish and rough cutting of panel materials with hard lamination on both sides, melamine board and various plastics
*BC-Type is suitable to cut plywood, raw particleboard and MDF
*Other tooth geometries are available upon demand and according to the application

Size

SizeTypePin holes
DBbdz
303 3.2 2.2 30 50 J 2/10/60
303 3.2 2.2 30 60 J 2/10/60
303 3.2 2.2 30 72 J 2/10/60
380 4.4 3.2 60 60 J 2/14/100
380 4.4 3.2 60 72 J 2/14/100
400 4.4 3.2 75 60 J 4/15/105
400 4.4 3.2 75 72 J 4/15/105
400 4.8 3.5 30 60 J
400 4.8 3.5 30 72 J
420 4.4 3.2 60 60 J 2/10/80
420 4.4 3.2 60 60 J 2/10/80
430 4.4 3.2 75 60 J 4/15/105
430 4.4 3.2 75 72 J 4/15/105
430 4.4 3.2 60 60 J 2/10/80
430 4.8 3.5 60 72 J 2/10/80
430 4.8 3.5 30 60 J
430 4.8 3.5 30 72 J
450 4.8 3.5 60 60 J 2/14/125
450 4.8 3.5 60 72 J 2/14/125
303 3.2 2.2 30 50 BC 2/10/60
303 3.2 2.2 30 60 BC 2/10/60
303 3.2 2.2 30 72 BC 2/10/60
380 4.4 3.2 60 60 BC 2/14/100
380 4.4 3.2 60 72 BC 2/14/100
400 4.4 3.2 75 60 BC 4/15/105
400 4.4 3.2 75 72 BC 4/15/105
400 4.8 3.5 30 60 BC
400 4.8 3.5 30 72 BC
420 4.4 3.2 60 60 BC 2/10/80
430 4.4 3.2 75 60 BC 4/15/105
430 4.4 3.2 75 72 BC 4/15/105
430 4.4 3.2 60 60 BC 2/10/80
430 4.8 3.5 60 72 BC 2/10/80
430 4.8 3.5 30 60 BC
430 4.8 3.5 30 72 BC
450 4.8 3.5 60 60 BC 2/14/125
450 4.8 3.5 60 72 BC 2/14/125

Information about this product