ECO Saw Blade
![]()
Hollow Face Panel Sizing Saw blade
•Special carbide grade outlasts conventional grades 2-3 times
•Saw blade runs quieter due to vibration damping slits in the plate
| Application | Sizing of panels in single sheets and stacks in finish cut quality |
|---|---|
| Machines | Vertical panel saw without scoring saw blade |
| Type | DH, DHC |
| Material | Core : Particleboard, MDF, HDF / Lamination : Paper, foil, veneer, melamine |
| EdgeMaterial | HW |
Features & Benefits
•Special carbide grade outlasts conventional grades 2-3 times
•Saw blade runs quieter due to vibration damping slits in the plate
•DH tooth type for cutting of raw particleboard and MDF as well as paper and veneered panels
•DHC tooth type for cutting plastic laminated particleboard or MDF
Size
| Size | Type | Pin holes | Hook angle[ °] | ||||
|---|---|---|---|---|---|---|---|
| D | B | b | d | z | |||
| 200 | 2.8 | 1.8 | 30 | 36 | DH | 2/7/42+2/9/46.5+2/10/60 | 10 |
| 220 | 3.2 | 2.2 | 30 | 42 | DH | 2/7/42+2/9/46.5+2/10/60 | 10 |
| 220 | 3.2 | 2.2 | 30 | 48 | DH | 2/7/42+2/9/46.5+2/10/60 | 10 |
| 250 | 3.2 | 2.2 | 30 | 48 | DH | 2/7/42+2/9/46.5+2/10/60 | 10 |
| 303 | 3.2 | 2.2 | 30 | 60 | DH | 2/7/42+2/9/46.5+2/10/60 | 10 |
| 350 | 3.2 | 2.2 | 30 | 72 | DH | 2/7/42+2/9/46.5+2/10/60 | 10 |
| 400 | 3.2 | 2.2 | 30 | 78 | DH | 2/7/42+2/10/60 | 10 |
| 250 | 3.2 | 2.2 | 30 | 48 | DHC | 2/7/42+2/9/46.5+2/10/60 | 10 |
| 303 | 3.2 | 2.2 | 30 | 60 | DHC | 2/7/42+2/9/46.5+2/10/60 | 10 |
| 350 | 3.2 | 2.2 | 30 | 72 | DHC | 2/7/42+2/9/46.5+2/10/60 | 10 |
| 220 | 3.2 | 2.2 | 30 | 40 | DH | 2/7/42+2/9/46.5+2/10/60 | -5 |
| 250 | 3.2 | 2.2 | 30 | 48 | DH | 2/7/42+2/9/46.5+2/10/60 | -5 |
| 303 | 3.2 | 2.2 | 30 | 60 | DH | 2/7/42+2/9/46.5+2/10/60 | -5 |
| 350 | 3.2 | 2.2 | 30 | 72 | DH | 2/7/42+2/9/46.5+2/10/60 | -5 |
| 400 | 3.5 | 2.4 | 30 | 78 | DH | 2/7/42+2/10/60 | -5 |









