Yield Pro
![]()
Fine Cross Cut Saw Blade
•Thin kerf enables a tremendous increase in yield rates
| Application | Cross cutting of solid wood |
|---|---|
| Machines | Optimizing saws, cut-off saws |
| Type | BC |
| Material | Softwoods, hardwoods, MDF, HDF with and without lamination |
| EdgeMaterial | HW |
Features & Benefits
•Thin kerf enables a tremendous increase in yield rates
•Less swarf produced
•Runs consistently on cycle times of less than 0.2 sec.
•Thin kerf makes less cutting pressure for very clean cut
Patented laser slit design allows reducing the plate thickness without compromising the saw blade's lateral stiffness.
Size
| Size | Type | Pin holes | ||||
|---|---|---|---|---|---|---|
| D | B | b | d | z | ||
| 300 | 2.6 | 1.6 | 84 | BC | ||
| 350 | 2.8 | 1.8 | 96 | BC | ||
| 400 | 3.0 | 2.0 | 114 | BC | ||
| 400 | 3.0 | 2.0 | 30 | 114 | BC | |
| 450 | 3.2 | 2.2 | 132 | BC | ||
| 450 | 3.2 | 2.2 | 30 | 132 | BC | |
| 500 | 3.4 | 2.4 | 144 | BC | ||
| 500 | 3.4 | 2.4 | 30 | 144 | BC | 2/10/60 |
| 480 | 3.4 | 2.4 | 70 | 132 | BC | 6/8/220 |
| 500 | 3.4 | 2.4 | 70 | 132 | BC | 6/8/220 |
| 550 | 4.0 | 2.8 | 156 | BC | ||
| 550 | 4.0 | 2.8 | 30 | 156 | BC | |
| 600 | 4.2 | 3.0 | 174 | BC | ||
| 600 | 4.2 | 3.0 | 30 | 174 | BC | |
| 600 | 4.2 | 3.2 | 120 | 156 | BC | 6/10.5/240 |
| 600 | 4.2 | 3.2 | 70 | 156 | BC | 1/8/140 |
| 620 | 4.5 | 3.5 | 120 | 156 | BC | |
| 700 | 4.8 | 3.8 | 120 | 132 | BC | 6/10.5/240 |
| 700 | 4.8 | 3.8 | 120 | 180 | BC | 6/10.5/240 |









