Timber Max

Heavy Duty Rip Saw Blade
•Stable and flat plate enables truer run-out for smoother finish and exact dimensions

Application Heavy duty rip sawing and re-sawing
Machines Heavy sawmill equipment such as Linck, HewSaw,EWD, Soederhamn Gang rip saws such as Paul, Raimann
Type D, B
Material Softwoods, hardwoods(green and dry)
EdgeMaterial HW

Features & Benefits

•Stable and flat plate enables truer run-out for smoother finish and exact dimensions
•No or only little plate distortion after use reduces time for straightening after sharpening
•Durable and corrosion resistant carbide tips enable longer edge life
•Saw Blades show excellent performance even under heaviest conditions such as active curve sawing

Available with wipers located in various positions according to the application
In example
Z = 24+2 = 24 teeth, 2 wipers outside
Z = 24+3 = 24 teeth, 3 wipers outside
Z = 24+2+2 = 24 teeth, 2 wipers outside, 2 wipers inside
Z = 24+0+2 = 24 teeth, 0 wipers outside, 2 wipers inside
Z = 24+2+2+2 = 24 teeth, 2 wipers outside, 2 wipers inside, 2 more wipers inside
Saw Blades can be designed and manufactured according to your application

Size

SizeTypeKey ways /Pin holes
DBbdz
200 3.2 2.2 100 48 B 2x12.5x4
200 3.2 2.2 75 48 B 2x16.5x5.5
210 3.2 2.2 60 24 B 2x14.5x5.5
250 2.8 1.8 80 24 B 2x18.5x3.5+2/13/100
250 2.8 1.8 70 24 B 2x20x5
250 3.2 2.2 60 20 B 2x14.5x5.5
250 3.2 2.2 70 20 B 2x20x5
250 3.2 2.2 75 24 B 2x16.5x5.5
250 3.2 2.2 80 20 B 2x18.5x3.5+2/13/100
300 2.8 1.8 80 24 B 2x18.5x3.5+2/13/100
300 3.2 2.2 70 20 B 2x16.5x5.5
300 3.2 2.2 70 24 B 2x16.5x5.5
300 3.2 2.2 70 28+2+2 B 2x20x5
300 3.2 2.2 80 24 B 2x18.5x3.5+2/13/100
300 4.2 2.6 75 24 B 2x16.5x5.5
315 3.2 2.2 80 28+2 B 2x12.5x4.5
350 3.2 2.2 100 24+3+3 D 2x12.5x4
350 3.5 2.5 80 28 B 2x18.5x3.5+2/13/100
350 3.5 2.5 70 28 B 2x20x5
350 3.5 2.5 70 20+2+2 B 2x20x5
350 3.8 2.5 80 20+2+2 B 2x18.5x3.5+2/13/100
350 3.8 2.5 70 20+2+2 B 2x20x5
350 4.2 3.0 90 24+3 B 2/13/114
350 4.4 3.2 90 24+3 B 2/13/114
350 4.8 3.0 75 24+3 B 2x16.5x5.5
351 3.6 2.4 70 30+2+2 B 1/6.5/90
351 4.0 2.8 70 30+2+2 B 1/6.5/90
380 5.2 3.2 75 24+3 B 2x16.5x5.5
450 4.4 3.0 100 30+3+3 B 2x25.5x4
450 4.4 3.2 99 30+3+3 B
450 4.5 3.0 93 28+2 B Spline Arbor
460 5.4 3.6 75 24+3 B 2x16.5x5.5
485 4.6 3.2 144.5 24+3 B Spline Arbor
490 4.4 3.0 150 36+3+3 B 4x37x9
500 5.8 4.0 130 24 B 2x16.5x8.5
505 4.6 3.2 150 36+3+3 D 4x37x9
505 4.7 3.2 150 30+3+3 B 4x37x9
510 4.4 3.0 150 36+3+3 B 4x37x9
540 4.2 2.8 210 30+3+3 B 2x20x5+12/12/240
540 4.8 3.4 145 30+2+2 B 2x20x5+8/12/165
540 4.8 3.4 150 24+3 B 2x36.5x9
540 4.8 3.4 150 30+3+3 B 2x36.5x9
540 4.8 3.6 210 30+3+3 B 2x20x5+12/12/240
550 6.0 4.0 110 24+3 B 2x16.5x8.5
550 6.0 4.0 130 24+3 B 2x16.5x8.5
560 5.0 3.8 160 24+3+3 B 2x23x6+6/12/182.5
565 3.9 2.5 160 42+3+3 B 2x22.5x5.5+6/11.5/182.5
+ 6/11.5/288
600 5.8 4.0 110 20+2 B 2x16.5x8.5
620 5.6 4.2 130 20+2 B 2x16.5x8.5

Information about this product